Section 03
Comparable Market Analysis
location_on
Recent sales within 2km of 21 West Road South, Morningside
| # | Address | Sale Date | Sale Price | Size (m²) | Price/m² | Distance |
|---|---|---|---|---|---|---|
| 1 | 18 West Road South | Nov 2025 | R3,450,000 | 1,150 | R3,000 | 0.2 km |
| 2 | 45 Rivonia Road | Oct 2025 | R3,800,000 | 1,350 | R2,815 | 0.5 km |
| 3 | 12 Outspan Road | Sep 2025 | R2,950,000 | 980 | R3,010 | 0.7 km |
| 4 | 7 Centre Road | Aug 2025 | R3,200,000 | 1,100 | R2,909 | 0.9 km |
| 5 | 33 Bompas Road | Jul 2025 | R4,100,000 | 1,500 | R2,733 | 1.1 km |
| 6 | 22 Coronation Road | Jul 2025 | R3,600,000 | 1,250 | R2,880 | 1.3 km |
| 7 | 9 St Andrew Street | Jun 2025 | R2,750,000 | 950 | R2,895 | 1.5 km |
| 8 | 51 Rivonia Close | May 2025 | R3,350,000 | 1,200 | R2,792 | 1.8 km |
Average Sale Price
R3,400,000
Median Sale Price
R3,275,000
Average Price/m²
R2,879
Properties Sold (12M)
42
analytics Strategic Analysis Note
Based on 8 comparable sales within a 2km radius over the past 12 months, the average sale price for properties of similar profile in Morningside is R3,400,000. The median of R3,275,000 removes anomalous transactions and provides a more reliable market indicator for current valuation assessments.